Home

2007Atlantic Canada Ride


The Ride Home
Part of the time budget was to spend more time in Newfoundland but meant a quick ride home. 
So, we did the mother of all Canadian Iron Butt rides - the Trans Canada Gold.
Halifax to Vancouver, 5,846 Km's / 3,633 Miles in 75 hours or less.

Day 1
Halifax, Nova Scotia to Rouyn Noranda, Quebec.
1,889 Km's / 1,174 miles


Day 2
 Rouyn-Noranda, Quebec to Winnipeg Manitoba
1,646 Km's / 1,022 miles


Day 3
 Winnipeg, Manitoba to Vancouver, BC
2,311 Km's / 1,437 miles


The result
74 hours & 13 minutes. Just 47 minutes to spare.

And, so it appears that Sherri is the first woman to complete the T.C. Gold and
the first woman to complete both the Trans Canada Quest and the Trans Canada Gold.


Sherri's windshield took a hit in one of the construction zones in Ontario. Oncoming trucks never seemed to worry about slowing down.

I wonder how fast that rock was travelling.

 

 

A broken aux fuel tank mount on Sherri's bike meant some quick roadside mechanical and plumbing work and me packing two tanks home.

Here's how we mounted
 the auxiliary tank on the Honda VFR

 

 

The result of some of the constructions sites that we rode through.

 

Total trip distance : 15,733 Km's

Yes, those tires really are as square as they look.
The End

Feel free to drop me a note if you have any questions on any part of the ride: David Morrow

 

  Local Pacific            
  Date Time Time Location Notes Litres Odometer Km's Km's/Litre

1 July 23/22 03:56 23:56 Halifax Start   93,580    
2 July 23 06:15 02:17 Moncton Gas 13.800 93,836 256 18.55
3 July 23 10:07 06:07 Edmundston, NB Gas 24.137 94,293 457 18.93
4 July 23 13:26 10:26 Becancour, PQ Gas 21.336 94,736 443 20.76
5 July 23 16:48 13:48 Mont Laurier, PQ Gas 17.000 95,079 343 20.18
6 July 23 21:14 18:14 Rouyn-Noranda Motel        
7 July 24 04:45 01:45 Rouyn-Noranda Gas 20.112 95,491 412 20.49
8 July 24 09:22 06:22 Hearst, On Gas 22.581 95,950 459 20.33
9 July 24 14:59 11:59 Thunder Bay Several construction delays / Gas stop 25.976 96,466 516 19.86
10 July 24 18:45 15:48 Dryden, On Gas 16.260 96,811 345 21.22
July 24     Kenora, On Gas - no receipt 5.000      
11 July 24   20:30 Winnipeg, Mb Motel        
12 July 25 04:40 02:48 Winnipeg, Mb Gas 11.691 97,172 361  
13 July 25 06:53 04:53 Brandon, Mb Gas 17.286 97,394 222  
14 July 25 08:37 06:37 Indian Head, Sk Gas 14.987 97,693 299 19.95
15 July 25 11:20 10:20 Swift Current, Sk Gas 15.658 98,007 314 20.05
16 July 25 13:24 12:24 Dunmore, Ab Gas (receipt does not show liters) 10.390 98,223 216 20.79
17 July 25 16:09 15:09 Calgary, Ab Gas 14.478 98,528 305 21.07
18 July 25 18:04 18:04 Golden. BC Gas 11.493 98,794 266 23.14
19 July 25 20:45 20:45 Salmon Arm Gas 11.604 99,044 250 21.54
20 July 26 02:09 02:09 Vancouver, BC Gas (did not fill aux. tank) 10.590 99,508 464  
      Notional fillup of aux tank 11.000      

Total time

74 hours, 13 minutes  

Total

295.379   5,928 20.07

 Page 1   Page 2   Page 3   Page 4   Page 5   Page 6